Insect Repellents > Product Comparison
| Name | Active Ingredients | Effective Against | Price |
| Badger Anti-Bug Balm | citronella, cedar, lemongrass, rosemary and geranium oil | mosquitoes and biting insects | $1.99-15.07
|
| All Terrain Herbal Armor | citronella, peppermint, cedar, lemongrass, and geranium oils | n/a | $3.41-97.02
|
| Buzz Away Extreme Spray | soybean, geranium, castor, cedarwood, citronella, peppermint and lemongrass oils | mosquitoes, gnats, flies, and fleas | $5.47-7.98
|
| Lakon Herbals Bygone Bugzz | sunflower, eucalyptus, rosemary, birch, peppermint, geranium, and lemongrass oils | n/a | $5.99 2 tubes |
| Burt's Bees Herbal Insect Repellent | soybean, castor, rosemary, lemongrass, cedar, peppermint, citronella, clove and geranium oils | n/a | $6.45
|
| Quit Bugging Me! | soybean and geranium oil | mosquitoes, gnats, horseflies, and black and biting flies | $9.99
|
| Herbal Bite Blocker | soybean, coconut, and geranium oils | mosquitoes, ticks, gnats, fleas and black flies | $16.00
|
Table Key
Our Recommendation
Greenest Product
Best Value
How We Made Our Decisions
All of the above products are made from natural ingredients. Our ratings are based primarily on effectiveness and customer reviews. The greenest insect repellents also received an increased GC rating.
Product Comparison
All products reviewed by Green Components are independently chosen, researched and reviewed by Green Components editors. We consider the ingredients of each product and consult a variety of authorities for each product type. We also consider customer reviews from several popular product review sites. Green Components does not accept or receive payment or consideration by product manufacturers. Because we list manufacturer suggested retail prices, these may differ from prices found at individual retail sites.