| Name | GC Rating | Ingredients | Price / Oz | Price |
| Aubrey Organics Earth Aware Household Cleanser | Best | Deionized Water, Coconut Oil Soap, Hydrolyzed Soy Protein (made from organic, non-GMO soybeans), Soap Bark Extract, Organic Aloe Vera, Horsetail Extract, Organic Geranium Oil, Organic Orange Oil, Organic Rosemary Oil, Organic Sage Oil, Aubrey's Preservative (Citrus Seed Extract, Vitamins A, C and E.)
| $0.19 | $5.93 |
| Bi-O-Kleen All Purpose Cleaner | Better | Surfactants, Water Conditioners and Degreasers From Coconut, Grapefruit Seed & Pulp Extract, Orange Peel Extract, Linear Sulfonate, Filtered Spring Water. | $0.17 | $5.49 |
| Citra Solv Natural Multi-Purpose Spray Cleaner | Best | Water, D-limonene (Clear Liquid From the Peel of the Orange), Orange Oil & Biodegradable Cleaning Agents (Derived From Coconut). | $0.15 | 19.54 |
| Dr. Bronner's Castille Soap | Best | Water, Saponified Organic Coconut, Organic Palm and Organic Olive Oils (w/Retained Glycerin), Organic Hemp Oil, Organic Jojoba Oil, Essential Oils, Citric Acid, Vitamin E | $0.47 | $29.98 |
| Clorox Green Works All Purpose Cleaner | Better | "Contains" (on the bottle): coconut-based cleaning agent (nonionic surfactant), corn-based ethanol, essential lemon oil, filtered water, and biodegradable preservative and does not not contain phosphorous or bleach. The MSDS on this product lists alkyl polyglucoside and ethyl alcohol as hazardous ingredients. | $0.13 | $50.38 |
| Dr. Bronner's SAL SUDS | Better | Water, Sodium Lauryl Sulfate, Coco-Betaine, Lauryl Glucoside, Fir Needle Oil, Spruce Oil | $0.36 | $23.2 |
| Planet All Purpose Spray Cleaner | Better | Sodium Citrate, Amine Oxide, Ethoxylated Alcohol, Sarcosinate, Sodium Silicate. | $0.16 | $42.34 |
| Seaside Naturals All Purpose Cleaner | Better | Filtered water, vinegar, alcohol (from grain), a blend of pure essential oils, borax (sodium borate, a mineral salt) if scented and a naturally derived cleaning agent (vegetable-based surfactant). | $0.25 | $47.91 |
| Seventh Generation All-Purpose Cleaner | Better | Water, polyglucose, sodium lauriminodipropionate and coceth-7 (plant-derived cleaning agents), sodium carbonate (mineral-derived alkalinity builder), sodium citrate (pH stabilizer), essential oils and botanical extracts* (citrus reticulata (green mandarin), mentha spicata (spearmint), citrus aurantium amara (petitgrain), citrus aurantium bigarade (petitigrain bigarade)), methylisothiazolinone and benzisothiazolinone (preservative). *D-limonene is a naturally occurring component of these ingredients. | $0.16 | $25.11 |
| Vermont Soap Organics Liquid Sunshine Spray | Best | Saponified Organic Oils of Coconut, Olive and Jojoba, Natural Citrus Essential Oil Blend with Organic Orange Oil, Organic Aloe Vera, Rosemary Extract | $0.44 | $6.99 |
How We Made Our Decisions
The natural cleaners with a rating of
Best are those that have zero ingredients that may be considered harsh even if they are generally safe. Cleaners with rating of
Better may have some synthetic ingredients that have been deemed 'natural' and safe (such as sodium silicate), though these are not as green as products with a rating of Best.
The green cleaners included in this comparison are limited to the cleaners that have 4-5 star customer ratings. Pricse/oz are based on the smallest bulk packages available from Amazon.com. For many items this is 6-bottles, for the lowest priced items these are for single bottles.
Product Comparison
All products reviewed by Green Components are independently chosen, researched and reviewed by Green Components editors. We consider the ingredients of each product and consult a variety of authorities for each product type. We also consider customer reviews from several popular product review sites. Green Components does not accept or receive payment or consideration by product manufacturers. Because we list manufacturer suggested retail prices, these may differ from prices found at individual retail sites.